| Outside Temperature | 35.5°C |
| Wind Chill | 35.5°C |
| Heat Index | 41.8°C |
| App. Temperature | 37.6°C (Very Hot) |
| Dewpoint | 23.4°C |
| Humidity | 50% |
| Barometer | 1007.0 hPa |
| Barometer Trend (3 hours) | -2.4 hPa |
| Wind | 17 km/h from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 35.1°C |
| High Temperature | 39.0°C at 15:26:30 |
| Low Temperature | 19.5°C at 06:51:24 |
| High Heat Index | 48.0°C at 15:35:32 |
| Low Wind Chill | 19.5°C at 06:51:24 |
| High App. Temp. | 44.1°C (Very Hot) at 15:23:23 |
| Low App. Temp. | 21.5°C (Warm) at 06:49:23 |
| High Humidity | 85% at 06:47:23 |
| Low Humidity | 42% at 15:18:23 |
| High Dewpoint | 24.8°C at 15:38:33 |
| Low Dewpoint | 16.8°C at 06:34:18 |
| High Barometer | 1013.1 hPa at 07:49:42 |
| Low Barometer | 1006.8 hPa at 16:39:09 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:11 |
| High Wind | 34 km/h from N/A (N/A) at 15:42:35 |
| Average Wind | 3 km/h |
| RMS Wind | 5 km/h |
| Vector Average Speed | 0 km/h |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 35.1°C at 14:53:23 |
| Low Inside Temperature | 33.5°C at 07:35:37 |
| Forecast for the rest of Sunday | |
|
Partly cloudy.
|
| Monday 5 Feb | |
|
Mostly sunny.
Min 25 Max 40 |
| Tuesday 6 Feb | |
|
Shower or two.
Min 23 Max 34 |
| Wednesday 7 Feb | |
|
Shower or two.
Min 19 Max 24 |
| Thursday 8 Feb | |
|
Shower or two.
Min 19 Max 26 |
| Friday 9 Feb | |
|
Shower or two.
Min 19 Max 27 |
| Saturday 10 Feb | |
|
Shower or two.
Min 18 Max 28 |
| Sunday 11 Feb | |
|
Shower or two.
Min 18 Max 27 |
| Full Forecast | |
| Current Temperature | 37.0 °C |
| Apparent Temperature | 36.3 °C (Hot) |
| Relative Humidity | 37 % |
| Wind | 24 km/h from ESE |
| Rain since 9am | 0.0 mm |
| Start civil twilight: | 05:51:49 | |
| Sunrise: | 06:19:01 | |
| Transit: | 13:07:16 | |
| Sunset: | 19:55:02 | |
| End civil twilight: | 20:22:09 | |
| Azimuth: | 275.5° | |
| Altitude: | $("%.1f°" % $almanac.sun.altitude) | |
| Right ascension: | 317.3° | |
| Declination: | -16.4° | |
| Equinox: | 20/03/24 14:06:20 | |
| Solstice: | 21/06/24 06:51:01 |
| Rise: | 00:15:36 |
| Transit: | 07:25:21 |
| Set: | 14:43:13 |
| Azimuth: | 224.3° |
| Altitude: | -19.6° |
| Right ascension: | 236.0° |
| Declination: | -22.7° |
| New moon: | 10/02/24 09:59:05 |
| Full moon: | 24/02/24 23:30:20 |
| Phase: | Last quarter (37% full) |
Location |
|
|---|---|
Chisholm, NSW, Australia |
|
Latitude: |
32° 45.46' S |
Longitude: |
151° 37.72' E |
Elevation: |
25 meters |
This station uses a 1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4754 seconds
Server uptime: 4847 seconds
weewx v4.10.2
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework